Top 20 Characters on HiddenRO
| Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
|---|---|---|---|---|---|---|---|---|
| 1 | Start Game | Clown | Natural Born Killers | 350 | 130 | 4,254,947,073 | 957,495,652 | |
| 2 | Espionage | Guillotine Cross | The Missing Nins | 350 | 130 | 3,860,446,749 | 957,495,652 | |
| 3 | King Kong | Rune Knight | The Missing Nins | 350 | 130 | 3,428,789,517 | 957,495,652 | |
| 4 | Prodigy | Warlock | The Missing Nins | 350 | 130 | 3,397,792,478 | 957,495,652 | |
| 5 | Fronius | Professor | Shadow Soldiers | 350 | 130 | 3,101,830,233 | 957,495,652 | |
| 6 | Asrun | Arch Bishop | Shadow Soldiers | 350 | 130 | 2,868,047,172 | 957,495,652 | |
| 7 | Raziela | Creator | Natural Born Killers | 350 | 130 | 2,697,697,334 | 957,495,652 | |
| 8 | LiL Angel | Gunslinger | Treasure Quest | 350 | 130 | 2,417,368,118 | 957,495,652 | |
| 9 | Kazuma | Champion | The Missing Nins | 350 | 130 | 2,399,405,891 | 957,495,652 | |
| 10 | Frey | Gypsy | The Missing Nins | 350 | 130 | 2,355,906,951 | 957,495,652 | |
| 11 | -=Super Man=- | Stalker | None | 350 | 130 | 2,347,669,420 | 957,495,652 | |
| 12 | Skyerine | Arch Bishop | The Missing Nins | 350 | 130 | 2,189,834,676 | 957,495,652 | |
| 13 | lIlIlIlIlIlIlIl | Warlock | Natural Born Killers | 350 | 130 | 2,186,860,255 | 957,495,652 | |
| 14 | Lenaia | Assassin Cross | Shadow Soldiers | 350 | 130 | 2,014,039,428 | 957,495,652 | |
| 15 | Game Over | Professor | Natural Born Killers | 350 | 130 | 1,894,647,383 | 957,495,652 | |
| 16 | Akatsuki | Star Gladiator | The Missing Nins | 350 | 130 | 1,710,283,086 | 601,350,173 | |
| 17 | Jozu | Ranger | The Missing Nins | 350 | 130 | 1,690,227,622 | 957,495,652 | |
| 18 | Lenaia- | Guillotine Cross | Shadow Soldiers | 350 | 130 | 1,059,956,593 | 957,495,652 | |
| 19 | January | Warlock | Shadow Soldiers | 350 | 130 | 919,265,000 | 957,495,652 | |
| 20 | Winters Zokalo | The Infectus | 350 | 130 | 912,395,736 | 957,495,652 | ||














