Top 20 Characters on HiddenRO
| Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
|---|---|---|---|---|---|---|---|---|
| 1 | Creole | Ranger | We Own | 350 | 130 | 4,265,305,000 | 957,495,652 | |
| 2 | Entz | Creator | Secret Society | 350 | 130 | 4,253,297,970 | 957,495,652 | |
| 3 | Skylead | Warlock | Proud to Be | 350 | 130 | 4,245,985,000 | 957,495,652 | |
| 4 | -Monkey D Luffy | Champion | Partners in Crime | 350 | 130 | 4,240,016,826 | 957,495,652 | |
| 5 | LillMow | Super Novice | Shadow Soldiers | 350 | 130 | 4,157,902,754 | 100,725,566 | |
| 6 | Auto-Mechanic | Outlaw | 350 | 130 | 4,149,784,870 | 957,495,652 | ||
| 7 | lIlIlIlIlIlIlIl | Warlock | Natural Born Killers | 350 | 130 | 4,087,903,079 | 957,495,652 | |
| 8 | Oops | Stalker | Pr0ud to Be | 350 | 130 | 4,076,419,181 | 957,495,652 | |
| 9 | ~MarK~ | Arch Bishop | Proud to Be | 350 | 130 | 4,076,357,508 | 957,495,652 | |
| 10 | Chaos- | Guillotine Cross | None | 350 | 130 | 4,041,207,078 | 957,495,652 | |
| 11 | **Hannah** | Guillotine Cross | Proud to Be | 350 | 130 | 4,034,164,073 | 957,495,652 | |
| 12 | Deadlung | Warlock | Meow | 350 | 130 | 4,032,682,867 | 957,495,652 | |
| 13 | Skah | Arch Bishop | Outlaw | 350 | 130 | 4,020,053,638 | 957,495,652 | |
| 14 | jalck | Warlock | Outlaw | 350 | 130 | 4,004,357,690 | 957,495,652 | |
| 15 | Gray Fullbuster | Stalker | None | 350 | 130 | 3,974,227,383 | 957,495,652 | |
| 16 | Era | Champion | We Own | 350 | 130 | 3,946,766,456 | 957,495,652 | |
| 17 | Keeper of Balance | Paladin | Sons of Dragon Slayer | 350 | 130 | 3,893,239,215 | 957,495,652 | |
| 18 | Shaka | Soul Linker | None | 350 | 130 | 3,890,359,719 | 300,674,324 | |
| 19 | Dogma | Stalker | Secret Society | 350 | 130 | 3,872,605,000 | 957,495,652 | |
| 20 | Eli-Eli | Stalker | Incuria | 350 | 130 | 3,862,397,874 | 957,495,652 | |














